Come experience the CRI-Help community in person! Check out our calendar of upcoming events, and call or email for more information.
| S | M | T | W | T | F | S |
|---|
| Nov 30 | Dec 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | Dec 31 | Jan 1 | 2 | 3 |
|---|---|---|---|---|---|---|
This month does not have any events.
Our work has a lasting impact on the community.
-
Years of legacy
53
-
# of clients treated since 1971
55,000
-
# of beds
300+
-
Staff members, interns, and volunteers
187
-
Percentage of clients who reported staying clean during initial post-treatment follow-up
87
-
Percentage of clients who leave CRI-Help satisfied
90
We are in-network with most major insurance providers
-
-
-
-
-
-
Blue Cross -
MHN -
Magellan
